-
Indian Railways Zones
-
Indian Railways Train types
-
Indian Railways Classes
-
Indian Railways Classes Photos
ZONES of Indian Railways
In the chart below are all Indian Railways zones, including their names, codes, headquarter station, and the size of the zone in total railroad length.
Note: The zones you travel through during your trip do not affect your pnr status.
ZONE | CODE | CENTRAL ST. | KMS | |
---|---|---|---|---|
1 | Southern | SR | Chennai | 5098 |
2 | Central | CR | Mumbai | 3905 |
3 | Western | WR | Mumbai | 6182 |
4 | Eastern | ER | Kolkata | 2414 |
5 | Northern | NR | Delhi | 6968 |
6 | North Eastern | NER | Gorakhpur | 3667 |
7 | South Eastern | SER | Kolkata | 2631 |
8 | Northeast Frontier | NFR | Maligaon | 3907 |
9 | South Central | SCR | Secunderabad | 5951 |
10 | East Central | ECR | Hajipur | 3628 |
11 | North Western | NWR | Jaipur | 5459 |
12 | East Coast | ECoR | Bhubaneswar | 2677 |
13 | North Central | NCR | Allahabad | 3151 |
14 | South East Central | SECR | Bilaspur | 2447 |
15 | South Western | SWR | Hubli | 3177 |
16 | West Central | WCR | Jabalpur | 2965 |
Types of Indian Railways trains
When booking your journey, you may choose from the following Indian Railways train types. Trains are classified by the average speed during their journey. In the chart below, the trains are sorted from the fastest to the slowest.
Note: The type of your train is not stated on your pnr status.
# | TYPE | NOTES |
---|---|---|
1 | Duronto Express | The fastest non-stop trains connecting major state capitals of India. Classes available: first AC, two-tier AC and three-tier AC. Some Duronto Trains also provide a Sleeper Class |
2 | Rajdhani Express | AC trains between major cities and New Delhi. One of the fastest trains with limited stops. |
3 | AC SF Express | AC trains between major Indian cities. One of the fastest trains with limited stops. |
4 | AC Express | AC trains between major Indian cities. One of the fastest trains with limited stops. |
5 | Double Decker Express | AC double-decker trains between major Indian cities. One of the fastest trains with limited stops. |
6 | Shatabdi Express | The fastest Indian trains. Traveling only during the daytime and providing only AC class seats. |
7 | Yuva Express | Similar to Duronto. In service only between Delhi to Howrah and Delhi to Mumbai. |
8 | Garib Rath | Fully AC trains with a maximum speed of 130 km/h. |
9 | Jan Shatabdi Express | Has AC and non-AC classes and is an economy alternative to Shatabdi trains. |
10 | Sampark Kranti Express | Extra-fast trains linking major cities with New Delhi. Have higher priority than Mail trains. |
11 | Intercity Superfast Express/Mail | Trains with higher average speed. |
12 | Kavi Guru Express | Express trains named after Ravindra Nath Tagore. |
13 | Vivek Express | The longest route trains in India |
14 | Rajya Rani Express | Connecting capital cities with bigger cities in their corresponding state. |
15 | Express | Faster trains with fewer stops (only in larger stations). |
16 | Passenger and Fast Passenger | Slow trains that stop at all stations (Passenger Trains) or almost all stations (Fast Passenger Trains). Most of them provide only unreserved seats. |
17 | Suburban trains | Trains in service in urban areas of the following cities: Delhi, Mumbai, Chennai, Kolkata, Ahmedabad, Pune, and Hyderabad. |
18 | Metro | Train for city passenger service. |
18 | Tourist Trains | Special Luxurious tourist trains linking major tourist spots in India. |
Accommodation Classes
The following seat classes are available on Indian Railways trains. Note that different types of trains have different accommodation classes according to the standard of the given trip. Suburban trains may have only2S class available, while intercity trains provide a variety of AC classes, non-AC Sleeper coaches, and Second sitting class.
Note: You will find the class of your seat in the charting details section of your pnr status.
Accommodation Classes description
Class | Code | Description | Rs,- approx | ||
100 km | 500 km | 1500 km | |||
AC First | (1A) | The top class on Indian Railways trains. There is a choice of 2 cabins with lockable doors: 2-berth and 4-berth. Bed sheets with blankets are included. This is the most expensive class. | Rs 550 | Rs 1610 | Rs 4200 |
AC 2 Tier | (2A) | Mostly the same as AC First (1A), only the cabins are separated from the aisle by a curtain. | Rs 320 | Rs 785 | Rs 1610 |
AC 3 Tier | (3A) | Just like AC 2 Tier (2A), but with an additional middle berth, so there are 6 beds in a cabins. | Rs 230 | Rs 585 | Rs 1165 |
AC 3 Tier Economy | (3E) | This class is only provided on Garib Rath Expresses and some Duronto Expresses. It is similar to AC 3 Tier (3A), but with 3 beds along the aisle, hence being called AC3 Economy. | |||
First Class | (FC) | This could be described as the traditional top class of Indian Railways. The beds and cabins are arranged in the same way as in AC First (1A) but there is a significant difference: no air-conditioning, no sheets, and no blankets. | |||
Sleeper Class | (SL) | The most common class on Indian Railways trains. It is very affordable and provides reasonable comfort. Most passengers use this class on long-distance trains every day. There are 8 berths in one compartment section, arranged with 3-tier compartments and 2 berths along the aisle. | Rs 120 | Rs 215 | Rs 425 |
AC Executive Chair Car | (XC) | Only provided on daytime Shatabdi trains. Includes very comfortable extra-wide seats. | |||
AC Chair Car | (CC) | Similar to X, seats have a standard width. | Rs 180 | Rs 325 | Rs 640 |
Second Class Chair Car | (2S) | Common class for daytime intercity routes. These coaches tend to get very crowded, so whether or not you have a reservation, you will likely be sharing your space with many fellow passengers. | |||
General compartments | (GS) | Unreserved, this is the hardcore travel class furnished only with simple wooden benches. It´s always packed with lots of people. For longer distances, you should consider this only as a last resort and book at least 2S or SL. |
Accommodation Classes photo galleries
Take a look at various photos of Indian Railways train classes; it´s the best way to understand the standards of accommodation classes of Indian Railways trains.
AC 2 Tier (2A)
AC 3 Tier (3A)
Sleeper Class (SL)
Second Class Chair Car (2S)