LIST OF ALL INDIAN RAILWAYS EXPRESS TRAINS


 

This is the full list of all Indian Railways express trains

# TRAIN NO TRAIN TYPE SOURCE – DESTINATION STOPS DISTANCE KM (MILE) TOTAL TIME
1 12951 Rajdhani Mumbai Central –New Delhi 5 1384 (860) 15:35
2 12002 Shatabdi New Delhi –Habibganj (Bhopal) 8 707 (436) 8:25
3 12034 Shatabdi New Delhi – Kanpur 2 437 (270) 5:00
4 12249 Yuva Howrah – New Delhi 5 1447 (899) 16:50
5 22913 Premium Mumbai-New Delhi 2 1386(861) 16:00
6 12260 Duronto New Delhi – Sealdah 3 1453 (906) 16:55
7 12302 Rajdhani New Delhi – Howrah 6 1447 (902) 17:00
8 12274 Duronto New Delhi – Howrah 3 1446 (893) 17:15
9 12910 Garib Rath H. Nizamuddin –Bandra 7 1366 (849) 16:35
10 12313 Rajdhani Sealdah – New Delhi 6 1458 (906) 17:35
11 12276 Duronto New Delhi –Allahabad 1 634 (394) 7:30
12 12309 Rajdhani Rajendranagar –New Delhi 4 1001 (623) 12:15
13 12953 Rajdhani Mumbai Central – H. Nizamuddin (August Kranti) 12 1377 (856) 17:10
14 12004 Shatabdi New Delhi –Lucknow (Swarna Shatabdi) 5 511 (315) 6:30
15 12285 Duronto Secunderabad- H. Nizamuddin 4 1660 (1030) 21:05
16 12281 Duronto Bhubaneswar – New Delhi 4 1726 (1072) 22:10
17 12306 Rajdhani New Delhi – Howrah 6 1531 (951) 19:45
18 12290 Duronto Mumbai CST –Nagpur 3 837 (521) 11:05
19 12269 Duronto Chennai – H. Nizamuddin 6 2175 (1343) 27:55
20 12439 Rajdhani Ranchi – New Delhi 6 1305 (813) 16:55
21 12247 Yuva H. Nizamuddin –Bandra 5 1366 (849) 17:45
22 12433 Rajdhani Chennai – H. Nizamuddin 7 2174 (1351) 28:15
23 12437 Rajdhani Secunderabad – H. Nizamuddin 5 1658 (1030) 21:35
24 12187 Garib Rath Jabalpur Junction –Mumbai CST 10 1726 (1072) 22:40
25 12224 Duronto Ernakulam –Lokmanya Tilak (T) 4 1598 (993) 20:45
26 12213 Duronto Yesvantpur – Sarai Rohilla 7 2384 (1481) 31:10
27 12877 Garib Rath Ranchi – New Delhi 11 1341 (833) 17:40
28 12264 Duronto H. Nizamuddin –Pune 6 1509 (938) 20:00
29 12262 Duronto Howrah – Mumbai CST 5 1968 (1223) 26:10
30 12453 Rajdhani Ranchi – New Delhi 4 1341 (833) 17:40
31 12222 Duronto Howrah – Pune 6 2021 (1256) 27:15
32 12156 Superfast Hazrat Nizamuddin –Bhopal Habibganj 7 800 (635) 10:15
33 22824 Rajdhani New Delhi –Bhubaneswar 10 1800 (1118) 24:10
34 12009 Shatabdi Mumbai Central –Ahmedabad 7 493 (306) 6:45
35 12060 Jan Shatabdi Hazrat Nizamuddin –Kota 8 458 (285) 6:20
36 12243 Duronto Chennai –Coimbatore 1 496 (308) 6:40
37 12013 Shatabdi New Delhi – Amritsar 5 449 (279) 6:05
38 12029 Shatabdi New Delhi – Amritsar 5 449 (279) 6:05
39 12031 Shatabdi New Delhi – Amritsar 5 449 (279) 6:05
40 12268 Duronto Ahmedabad –Mumbai Central 0 493 (306) 6:30
41 22203 Duronto Visakhapatnam –Secunderabad 1 701 (436) 9:30
42 22424 Rajdhani New Delhi –Guwahati 11 1908 (1186) 27:20
43 12429 Rajdhani H. Nizamuddin –Bangalore 11 2383 (1481) 33:30
44 12026 Shatabdi Secunderabad –Pune 6 597 (371) 8:20
45 12028 Shatabdi Bangalore – Chennai 2 362 (225) 5:00
46 12024 Jan Shatabdi Patna – Howrah 12 532 (331) 7:40
47 12007 Shatabdi Chennai – Mysore 1 500 (311) 7:00
48 12155 Superfast Habibganj – H. Nizamuddin (Shaan – E – Bhopal) 8 701 (436) 10:05
49 12278 Duronto Puri-Howrah 2 500 (311) 7:15
50 12394 Superfast New Delhi –Rajendranagar(Sampoorna Kranti Express) 2 1002 (623) 14:05
51 12227 Duronto Indore – Mumbai Central 3 828 (514) 12:00
52 12397 Superfast Gaya – New Delhi(Mahabodhi Express) 13 993 (617) 14:30
53 12415 Superfast Indore – Hazrat Nizamuddin 17 818 (720) 11:27
54 12676 Superfast Coimbatore –Chennai (Kovai Express) 10 496 (308) 7:20
55 12431 Rajdhani Thiruvananthapuram– H. Nizamuddin 15 2847 (1769) 41:25
56 12074 Jan Shatabdi Bhubaneswar –Howrah 7 437 (272) 6:30
57 12042 Shatabdi New Jalpaiguri –Howrah 3 566 (352) 8:00
58 12452 Superfast New Delhi – Kanpur(Shram Shakti Express) 0 441 (274) 6:15
59 12493 Rajdhani H. Nizamuddin –Bangalore 7 2293 (1425) 33:30
60 12303 Superfast Howrah – New Delhi(Poorva Express) 22 1531 (951) 23:10
61 12246 Duronto Yesvantpur –Howrah 4 1960 (1218) 28:45
62 12005 Shatabdi New Delhi – Kalka 3 269 (167) 4:05
63 12958 Rajdhani New Delhi –Ahmedabad (Swarna Jayanti) 6 935 (581) 13:40
64 12423 Rajdhani Dibrugarh – New Delhi 17 2473 (1537) 37:55